Sign In | Join Free | My spintoband.com |
|
Certification : ISO
Place of Origin : China
MOQ : 1
Price : $12.5~13.0/PC
Payment Terms : L/C T/T WESTERN UNION MONEYGRAM
Supply Ability : 10000 Pieces Per Month
Delivery Time : 5-8 days if stocks available
Packaging Details : Film bag + carton
Item : Aluminized Steel Round Silver Exhaust Muffler Performance Muffler
Construction : Offset-offset
Category : Bi-directional
Materials : Aluminized steel
inlet/outlet : 2" 2.25" 2.5" 3" 3.5" 4" 4.5" 5"
Muffler body shape : Round
Body Length : 7 inch
Overall length : 13 inch
Fitment : Universal car
Type : Performance muffler / aftermarket muffler
Relative muffler : Oval shaped exhaust muffler
Usage : Deliver a smooth and deep tone
Color : Silver
Aluminized Steel Round Silver Exhaust Muffler Performance Muffler
Description of round exhaust muffler:
Aluminized Steel Round Silver Exhaust Muffler is made of high-quality materials to serve customer for years to come. It will meet clients' needs and deliver great quality at an affordable cost.100% aluminized welded construction. A performance OEM replacement for gas or diesel.
Specification of round exhaust muffler:
Round exhaust muffler offset-offset or cent | ||||
Materials | Body diameter | Body length | Overal length | Inlet/outlet |
Aluminized steel | 7" | 20" | 26" | 4" |
Aluminized steel | 7" | 24" | 30" | 4" |
Aluminized steel | 8" | 24" | 30" | 5" |
Stainless steel 409/304 | 4" | 14" | 20" | 2" |
Stainless steel 409/304 | 4" | 14" | 20" | 2.25" |
Stainless steel 409/304 | 4" | 14" | 20" | 2.5" |
Stainless steel 409/304 | 4" | 14" | 20" | 2.75" |
Stainless steel 409/304 | 4" | 14" | 20" | 3" |
Stainless steel 409/304 | 6" | 14" | 20" | 2" |
Stainless steel 409/304 | 6" | 14" | 20" | 2.5" |
Stainless steel 409/304 | 6" | 14" | 20" | 3" |
Stainless steel 409/304 | 6" | 14" | 20" | 3.5" |
Stainless steel 409/304 | 6" | 14" | 20" | 4" |
Stainless steel 409/304 | 6" | 14" | 20" | 4.5" |
Stainless steel 409/304 | 6" | 14" | 20" | 5" |
Stainless steel 409/304 | 6" | 24" | 30" | 2" |
Stainless steel 409/304 | 6" | 24" | 30" | 2.5" |
Stainless steel 409/304 | 6" | 24" | 30" | 3" |
Stainless steel 409/304 | 6" | 24" | 30" | 3.5" |
Stainless steel 409/304 | 6" | 24" | 30" | 4" |
Stainless steel 409/304 | 6" | 24" | 30" | 4.5" |
Stainless steel 409/304 | 7" | 20" | 26" | 4" |
Stainless steel 409/304 | 7" | 24" | 30" | 4" |
Stainless steel 409/304 | 7" | 20" | 26" | 5" |
Stainless steel 409/304 | 7" | 24" | 30" | 5" |
Stainless steel 409/304 | 8" | 24" | 30" | 4" |
Stainless steel 409/304 | 8" | 24" | 30" | 5" |
Customized shape and dimension are available as request.
Relative exhaust muffler: oval shaped performance muffler
MUFFLER SHAPE: OVAL | ||||
MODEL | SIZE | BODY LENGTH | TOTAL LENGTH | DESCRIPTATION |
YPMOF-C225 | 4"X9" | 22" | 28" | OFFSET2.25"/CENTER 2.25" |
YPMOF-C300 | 4"X9" | 22" | 28" | OFFSET3"/CETNER 3" |
YPMOF-C250 | 4"X9" | 22" | 28" | OFFSET2.5"/CENTER 2.5" |
YPMOF-C250 | 5"X8" | 24" | 30" | OFFSET2.5"/CENTER 2.5" |
YPMOF-C300 | 5"X8" | 24" | 30" | OFFSET3"/CENTER 3" |
YPMOF-C225 | 4"X9" | 14" | 20" | OFFSET2.25"/CENTER 3" |
YPMOF-C250 | 4"X9" | 14" | 20" | OFFSET2.5"/CENTER 2.5 |
YPMOF-OF300 | 4"X9" | 14" | 20" | OFFSET3"/OFFSET3" |
YPMOF-OF200 | 4"X9" | 14" | 20" | OFFSET2"/OFFSET2" |
YPMOF-OF225 | 4"X9" | 14" | 20" | OFFSEST2.25"/OFFSET2.25" |
YPMOF-OF300 | 4"X9" | 14" | 20" | OFFSET3"/OFFSET3" |
YPMOF-OF225 | 5"X8" | 18" | 24"" | OFFSET2.25"/OFFSET2.25 |
YPMOF-OF250 | 5"X8" | 18" | 24" | OFFSET2.5"/OFFSET2.25" |
YPMOF-OF300 | 5"X11" | 22" | 28" | OFFSET3"/OFFSET3" |
YPMC-DUAL225 | 5"X11" | 22" | 28" | CENTER2.25"/DUAL2.25" |
YPMC-DUAL250 | 5"X11" | 22" | 28" | CENTER2.5"/DUAL2.5" |
YPMC-DUAL300 | 5"X11" | 22" | 28" | CENTER3"/DUAL3" |
Custom specification are welcome.
Features of exhaust muffler:
Warehouse of exhaust muffler:
![]() |
Aluminised Steel Round Universal Exhaust Muffler 2 Inch Inlet Images |